| County | Obama | Martin | Difference | Buckley |
| Dekalb | 253675 | 232981 | -20694 | 8635 |
| | 244025 | 223749 | -20276 | 10905 |
| | 27766 | 26361 | -1405 | 1811 |
| Clayton | 82404 | 76019 | -6385 | 2101 |
| Rockdale | 20421 | 19433 | -988 | 1082 |
| | 20825 | 20194 | -631 | 1237 |
| Clarke | 29513 | 26154 | -3359 | 1786 |
| | 51948 | 46647 | -5301 | 1606 |
| Burke | 5231 | 4839 | -392 | 170 |
| | 4138 | 3775 | -363 | 104 |
| | 1552 | 1406 | -146 | 60 |
| Hancock | 3526 | 3169 | -357 | 63 |
| | 8575 | 8234 | -341 | 411 |
| Bibb | 38851 | 35741 | -3110 | 1170 |
| Twiggs | 2400 | 2468 | 68 | 102 |
| Peach | 5923 | 5678 | -245 | 198 |
| | 3251 | 2984 | -267 | 63 |
| Dooly | 2118 | 1972 | -146 | 71 |
| | 6444 | 5963 | -481 | 223 |
| Muscogee | 44036 | 41226 | -2810 | 1781 |
| | 827 | 886 | 59 | 45 |
| Stewart | 1305 | 1176 | -129 | 32 |
| Quitman | 597 | 565 | -32 | 25 |
| Clay | 878 | 799 | -79 | 18 |
| | 1811 | 1653 | -158 | 44 |
| Terrell | 2497 | 2298 | -199 | 66 |
| Calhoun | 1322 | 1288 | -34 | 22 |
| Dougherty | 26087 | 23482 | -2605 | 620 |
| Baker | 842 | 831 | -11 | 33 |
| | | | | |
| TOTAL | 892788 | 821971 | -70817 | 34484 |
| | | | | |
| | | | | BUCKLEY+OBAMA VOTES |
| | | | | 105301 |
The chart above displays the total number of votes received by Obama and Martin in the election on Tuesday, and all the data is current as of 1:15 PM on 11/5/08. The data is from the counties won by both Barack Obama and Jim Martin in Georgia.
As you can see, many Obama voters either voted for Saxby Chambliss or did not vote at all. In the chart this is represented by the difference column. This of course leaves out the percentage that voted for both Obama and Buckley, but I imagine this to be very small.
What this means to the Jim Martin campaign is that for the runoff the numbers where the difference is highest should be the focus of the campaign. If people were willing to get out to vote for Obama, then they will be more likely to vote for Jim Martin in the event of a runoff. The difference is marked in the chart above in bold, italicized print.
Consequently, I imagine that a great deal of attention should be paid to Fulton and Dekalb counties because it seems that the large African American vote in these places may not have originally supported Jim Martin. In the runoff, Jim Martin needs to do everything he can to get the point across that his position in the Senate is essential to Barack Obama's success as a President.